ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Services/msrvDPWwaterPressureZones)

Water Pressure Zone All (0)
Water Pressure Zone Inverse (1)
Water Pressure Contour/Elevation All (2)
Contour Zone 1 | Low (3)
Contour Zone 2 | Constant 1 (4)
Contour Zone 3 | Modified High (5)
Contour Zone 4 | High (6)
Contour Zone 5 | Normal (7)
Zone 1 (8)
45.6919 - 59.9908 45.6919 - 59.9908
59.99080001 - 76.0229 59.99080001 - 76.0229
76.02290001 - 85.5555 76.02290001 - 85.5555
85.55550001 - 89.0219 85.55550001 - 89.0219
89.02190001 - 94.6548 89.02190001 - 94.6548
Zone 2 (9)
70 70
Zone 3 (10)
42.844 - 58.4428 42.844 - 58.4428
58.44280001 - 66.6755 58.44280001 - 66.6755
66.67550001 - 72.7417 66.67550001 - 72.7417
72.74170001 - 82.7076 72.74170001 - 82.7076
82.70760001 - 102.6394 82.70760001 - 102.6394
Zone 4 (11)
38.1797 - 53.7785 38.1797 - 53.7785
53.77850001 - 62.8778 53.77850001 - 62.8778
62.87780001 - 75.4435 62.87780001 - 75.4435
75.44350001 - 88.8758 75.44350001 - 88.8758
88.87580001 - 114.0072 88.87580001 - 114.0072
Zone 5 (12)
15.5973 - 47.6615 15.5973 - 47.6615
47.66150001 - 62.3937 47.66150001 - 62.3937
62.39370001 - 80.159 62.39370001 - 80.159
80.15900001 - 106.5903 80.15900001 - 106.5903
106.5903001 - 133.0216 106.5903001 - 133.0216